<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to create a google map of places you want to visit	</title>
	<atom:link href="https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/feed/" rel="self" type="application/rss+xml" />
	<link>https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/</link>
	<description>tagline-free since 1998</description>
	<lastBuildDate>Sun, 15 Oct 2023 19:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: rscottjones		</title>
		<link>https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/#comment-625</link>

		<dc:creator><![CDATA[rscottjones]]></dc:creator>
		<pubDate>Tue, 21 May 2019 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://justgetoutmore.com/?p=841#comment-625</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/#comment-623&quot;&gt;Moritz&lt;/a&gt;.

Nope, it&#039;s filled with some secret places that I&#039;m not willing to divulge! I&#039;ve definitely considered putting together a public map of some of my favorite things in Arizona, but I haven&#039;t gotten around to it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/#comment-623">Moritz</a>.</p>
<p>Nope, it&#8217;s filled with some secret places that I&#8217;m not willing to divulge! I&#8217;ve definitely considered putting together a public map of some of my favorite things in Arizona, but I haven&#8217;t gotten around to it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moritz		</title>
		<link>https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/#comment-623</link>

		<dc:creator><![CDATA[Moritz]]></dc:creator>
		<pubDate>Sat, 18 May 2019 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://justgetoutmore.com/?p=841#comment-623</guid>

					<description><![CDATA[Thats awesome! Have you ever thought about sharing or setting the map public! That would be really awesome :D﻿]]></description>
			<content:encoded><![CDATA[<p>Thats awesome! Have you ever thought about sharing or setting the map public! That would be really awesome :D﻿</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to keep track of your hikes using Google Forms - Just Get Out More!		</title>
		<link>https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/#comment-27</link>

		<dc:creator><![CDATA[How to keep track of your hikes using Google Forms - Just Get Out More!]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 16:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://justgetoutmore.com/?p=841#comment-27</guid>

					<description><![CDATA[[&#8230;] You don&#8217;t have to use this solely for tracking your hikes—you can create forms to track any of your other adventures or outings, too. It wouldn&#8217;t be hard to create separate forms to track things like how many nights you camped, what trails you mountain biked, or what lakes or rivers you paddled. I&#8217;ve even used google forms to get track of hikes I want to do, or at least to add to my adventure map. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You don&#8217;t have to use this solely for tracking your hikes—you can create forms to track any of your other adventures or outings, too. It wouldn&#8217;t be hard to create separate forms to track things like how many nights you camped, what trails you mountain biked, or what lakes or rivers you paddled. I&#8217;ve even used google forms to get track of hikes I want to do, or at least to add to my adventure map. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: In defense of traveling fast - Just Get Out More!		</title>
		<link>https://rscottjones.com/how-to-create-a-google-map-of-places-you-want-to-visit/#comment-26</link>

		<dc:creator><![CDATA[In defense of traveling fast - Just Get Out More!]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://justgetoutmore.com/?p=841#comment-26</guid>

					<description><![CDATA[[&#8230;] time to add even more fun stuff than you had originally planned. Keeping track of these places using a custom google map makes the whole process even [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] time to add even more fun stuff than you had originally planned. Keeping track of these places using a custom google map makes the whole process even [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
